Dashboard
Test Status:
| 34 | 11 |
| Total | Pass |
| 23 | 0 |
| Fail | Skip |
Suite Status:
Keyword Status:
Execution Duration (m):
| Type | Min | Max | Avg |
|---|---|---|---|
| Suite | 0.01 | 15.21 | 3.49 |
| Test | 0.0 | 2.54 | 0.72 |
Execution Info:
| Action | Time |
|---|---|
| Start Time | 2025-10-29 13:21:00.029000 |
| End Time | 2025-10-29 13:45:22.314000 |
| Duration | 0 days 00:24:22.285000 |
Top 10 Failed Suites:
Test Count By Elapsed Time:
Suite Metrics
| Name | Status | Total | Pass | Fail | Skip | Time (s) |
|---|---|---|---|---|---|---|
| Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Register | PASS | 2 | 2 | 0 | 0 | 124.53 |
| Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Manage Profile | FAIL | 16 | 8 | 8 | 0 | 912.77 |
| Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Manage Roles | FAIL | 5 | 0 | 5 | 0 | 141.93 |
| Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Cargo Tracking | FAIL | 1 | 0 | 1 | 0 | 28.48 |
| Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Register Organisation | FAIL | 6 | 0 | 6 | 0 | 171.1 |
| Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Economic Operator | FAIL | 3 | 0 | 3 | 0 | 85.46 |
| Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Test Api | PASS | 1 | 1 | 0 | 0 | 0.52 |
Test Metrics
| Suite Name | Test Name | Status | Time (s) | Message | Tags |
|---|---|---|---|---|---|
| robot.result.TestSuite(name='Register') | Register new user | PASS | 21.25 | [] | |
| robot.result.TestSuite(name='Register') | Confirm registration account | PASS | 101.3 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Successful login with valid credentials | PASS | 26.49 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Successful login with valid credentials and enable two step authentication | PASS | 28.93 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Successful login with valid credentials and with two step authentication enabled | PASS | 104.61 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Unsuccessful login with valid login credentials and invalid two step authentication code | PASS | 35.48 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Successful login with valid credentials and disable two step authentication | FAIL | 39.67 | Element '//*[@id="c-shellmenu_custom_outline_signin_bhvr100_right"]' not visible after 10 seconds. | [] |
| robot.result.TestSuite(name='Manage Profile') | Invalid User Login | PASS | 13.64 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Forgotten password functionality | PASS | 152.56 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Change email address | FAIL | 28.48 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Manage Profile') | Confirm the email change by clicking on the link in the email | PASS | 118.9 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Change email address to original email address | FAIL | 28.52 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Manage Profile') | Confirm the email change to original by clicking on the link in the email | PASS | 116.23 | [] | |
| robot.result.TestSuite(name='Manage Profile') | Change email and use current email address as new email address | FAIL | 28.49 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Manage Profile') | Change email and use an existing email address | FAIL | 28.37 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Manage Profile') | Confirm the email to existing change by clicking on the link in the email | FAIL | 105.34 | Element 'mat-mdc-error-0' not visible after 5 seconds. | [] |
| robot.result.TestSuite(name='Manage Profile') | Change password | FAIL | 28.53 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Manage Profile') | Update personal particulars | FAIL | 28.5 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Manage Roles') | Create new role | FAIL | 28.58 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Manage Roles') | manage roles and assign actions | FAIL | 28.33 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Manage Roles') | manage roles unassign actions | FAIL | 28.3 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Manage Roles') | Manage users and assign role | FAIL | 28.34 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Manage Roles') | Manage users and unassign role | FAIL | 28.37 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Cargo Tracking') | View cargo tracking dashboard and tracking report | FAIL | 28.46 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Register Organisation') | Register an organisation with a non-existing tax number | FAIL | 28.33 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Register Organisation') | Register an organisation with an existing tax number | FAIL | 28.72 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Register Organisation') | Register sole proprietor not same as logged in user | FAIL | 28.58 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Register Organisation') | Register sole proprietor with existing tax number | FAIL | 28.46 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Register Organisation') | Register sole proprietor same as logged in user | FAIL | 28.39 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Register Organisation') | Manage Organisation | FAIL | 28.6 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Economic Operator') | Register an Economic Operator | FAIL | 28.48 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Economic Operator') | Register an Existing Economic Operator | FAIL | 28.43 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Economic Operator') | Remove economic operator | FAIL | 28.54 | Element 'css:app-home .layout-content' did not appear in 5 seconds. | [] |
| robot.result.TestSuite(name='Test Api') | Post Request Using External JSON | PASS | 0.13 | [] |
KW Times Metrics
| Keyword Name | Times | Fail Count | Min Duration(s) | Max Duration(s) | Average Duration(s) |
|---|---|---|---|---|---|
| And An email has been sent to your new email address. | 3 | 0 | 0.0 | 0.0 | 0.0 |
| And Home page should be loaded successfully | 3 | 0 | 0.0 | 2.09 | 1.39 |
| And a confirmation email must be sent to the user | 1 | 0 | 5.0 | 5.0 | 5.0 |
| And a message indicating that the organisation cannot be saved must be displayed | 1 | 0 | 0.0 | 0.0 | 0.0 |
| And a success message must be displayed | 1 | 0 | 0.0 | 0.0 | 0.0 |
| And a success message should be displayed | 3 | 0 | 5.0 | 5.0 | 5.0 |
| And an error message should be displayed indicating that the email is already registered with another user | 1 | 1 | 7.17 | 7.17 | 7.17 |
| And click on the Confirm Email link | 1 | 0 | 10.05 | 10.05 | 10.05 |
| And click on the cargo tracking tab | 1 | 0 | 0.0 | 0.0 | 0.0 |
| And click on the change button | 5 | 0 | 0.0 | 0.0 | 0.0 |
| And click on the change email address button | 4 | 0 | 0.0 | 0.0 | 0.0 |
| And click on the change password button | 1 | 0 | 0.0 | 0.0 | 0.0 |
| And click on the economic operator tab | 3 | 0 | 0.0 | 0.0 | 0.0 |
| And click on the next button to proceed to the next step | 32 | 0 | 0.0 | 0.0 | 0.0 |
| And click on the register button | 1 | 0 | 0.04 | 0.04 | 0.04 |
| And click on the save button | 3 | 0 | 0.0 | 0.0 | 0.0 |
| And click on the save button to save the changes | 3 | 0 | 0.0 | 0.0 | 0.0 |
| And click on the system administration tab | 5 | 0 | 0.0 | 0.0 | 0.0 |
| And click on the update button | 1 | 0 | 0.0 | 0.0 | 0.0 |
| And click the submit button | 1 | 0 | 0.04 | 0.04 | 0.04 |
| And clicks on the Authenticate button | 3 | 0 | 0.0 | 5.04 | 3.36 |
| And clicks on the remove button | 1 | 0 | 0.0 | 0.0 | 0.0 |
| And clicks on the save button to save the changes | 3 | 0 | 0.0 | 0.0 | 0.0 |
| And clicks on the view button | 1 | 0 | 0.0 | 0.0 | 0.0 |
| And enter their email address | 1 | 0 | 0.3 | 0.3 | 0.3 |
| And open the confirmation email received from RCIIS | 1 | 0 | 10.11 | 10.11 | 10.11 |
| And personal particulars of the logged in user should be pre-populated | 1 | 0 | 0.0 | 0.0 | 0.0 |
| And received a confirmation email | 1 | 0 | 0.5 | 0.5 | 0.5 |
| And step 1 (Personal Identification Numbers) of the update process must be displayed | 1 | 0 | 0.0 | 0.0 | 0.0 |
| And step 1 (Type of Economic Operator) of the register economic operator process must be displayed | 2 | 0 | 0.0 | 0.0 | 0.0 |
| And step 1 (Type of organisation) of the organisation registration process must be displayed | 5 | 0 | 0.0 | 0.0 | 0.0 |
| And the current email address must be displayed | 3 | 0 | 0.0 | 0.0 | 0.0 |
| And the organisation details must be displayed | 2 | 0 | 0.0 | 0.0 | 0.0 |
| And the recently updated email address must be displayed | 1 | 0 | 0.0 | 0.0 | 0.0 |
| And the user can login with the new email address | 2 | 0 | 15.17 | 15.2 | 15.19 |
| And the user can login with the new password | 1 | 0 | 15.16 | 15.16 | 15.16 |
| And the user is on the login page | 1 | 0 | 0.02 | 0.02 | 0.02 |
| And the user login to their email account to get the one-time authorization code | 2 | 1 | 11.24 | 66.02 | 38.63 |
| And the user must have access to the role assigned | 1 | 0 | 0.0 | 0.0 | 0.0 |
| And the user selects the role to assign | 1 | 0 | 0.0 | 0.0 | 0.0 |
| And the user should no longer have access to the role | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Close All Excel Documents | 33 | 0 | 0.0 | 0.0 | 0.0 |
| Close Browser Session | 33 | 0 | 0.06 | 0.18 | 0.08 |
| Enter 2FA code | 3 | 0 | 0.0 | 0.05 | 0.03 |
| Fill the login Form | 29 | 0 | 10.16 | 10.28 | 10.19 |
| Fill the login Form with Invalid Values | 1 | 0 | 0.17 | 0.17 | 0.17 |
| Get Environment Variable | 33 | 0 | 0.0 | 0.0 | 0.0 |
| Get File | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Given Fill the login Form with invalid login details | 1 | 0 | 0.17 | 0.17 | 0.17 |
| Given a user is successfully logged in and is on the Home page | 21 | 20 | 15.28 | 17.44 | 17.25 |
| Given the user has received an email to confirm the change of email address | 3 | 0 | 60.48 | 63.22 | 62.1 |
| Given the user has registered on RCIIS | 1 | 0 | 0.5 | 0.5 | 0.5 |
| Given the user is on the RCIIS home page | 1 | 0 | 0.01 | 0.01 | 0.01 |
| Given the user is on the login page | 6 | 0 | 0.01 | 0.02 | 0.01 |
| Home page should be loaded successfully | 21 | 0 | 0.0 | 2.09 | 0.1 |
| Login to access emails | 3 | 1 | 11.24 | 55.83 | 40.79 |
| Login to confrim standard user registration emails | 4 | 0 | 55.44 | 59.61 | 57.7 |
| Open Excel Document | 33 | 0 | 0.03 | 0.06 | 0.04 |
| Open RCIIS Browser | 29 | 0 | 10.91 | 12.57 | 11.13 |
| POST | 1 | 0 | 0.13 | 0.13 | 0.13 |
| Password reset via email | 1 | 0 | 10.24 | 10.24 | 10.24 |
| RCIIS Fill the login Form | 1 | 0 | 10.15 | 10.15 | 10.15 |
| Read Excel Row | 34 | 0 | 0.0 | 0.0 | 0.0 |
| Status Should Be | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Switch Tabs Using URLs | 10 | 0 | 0.0 | 0.05 | 0.03 |
| Switch To Last Tab | 1 | 0 | 0.05 | 0.05 | 0.05 |
| Then A Success Message Must Be Displayed | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then Home page should be loaded successfully | 2 | 0 | 0.0 | 2.07 | 1.04 |
| Then a message confirming the organisation registration must be displayed | 3 | 0 | 0.0 | 0.0 | 0.0 |
| Then a message indicating that the organisation cannot be saved must be displayed | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then a new tab must be opened | 1 | 0 | 40.54 | 40.54 | 40.54 |
| Then a new tab must be opened and on the login page | 3 | 0 | 5.04 | 5.05 | 5.05 |
| Then a new tab must be opened for the user to login | 1 | 0 | 0.04 | 0.04 | 0.04 |
| Then a success message must be displayed | 5 | 0 | 0.0 | 3.0 | 0.6 |
| Then an error message must be displayed | 2 | 0 | 2.02 | 2.03 | 2.03 |
| Then an error message should be displayed indicating that the new email must be different from current email | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then create role page must be opened | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then only the action thats matches the searched criteria must be displayed | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Then only the matching the searched criteria must be displayed | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then only the role thats matches the searched criteria must be displayed | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Then only the user matching the searched criteria must be displayed | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Then step 2 (Organisation Details) of the register economic operator process must be displayed | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Then step 2 (Personal Details) of the update process must be displayed | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then step 2 (organisation Identification Numbers) of the organisation registration process must be displayed | 5 | 0 | 0.0 | 0.0 | 0.0 |
| Then step 3 (Addresses) of the update process must be displayed | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then step 3 (Required Documents) of the register economic operator process must be displayed | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Then step 3 (organisation Details) of the organisation registration process must be displayed | 5 | 0 | 0.0 | 0.0 | 0.0 |
| Then step 4 (Documents) of the update process must be displayed | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then step 4 (organisation Addresses) of the organisation registration process must be displayed | 5 | 0 | 0.0 | 0.0 | 0.0 |
| Then step 5 (Proxy Details) of the organisation registration process must be displayed | 5 | 0 | 0.0 | 0.0 | 0.0 |
| Then step 6 (Documents) of the organisation registration process must be displayed | 5 | 0 | 0.0 | 0.0 | 0.0 |
| Then the Login - Two Factor Authentication page must be opened | 3 | 0 | 5.01 | 5.01 | 5.01 |
| Then the Manage Economic Operator page is displayed with a list of all registered economic operator(s) | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then the Two factor authentication message must be displayed | 2 | 0 | 0.0 | 2.0 | 1.0 |
| Then the assign action to role pop up modal must be displayed | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Then the assign role modal must pop-up with a dropdown selection | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then the cargo tracking report sub tab must be displayed | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then the change email address page must be opened | 4 | 0 | 0.0 | 0.0 | 0.0 |
| Then the change password page must be opened | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then the confirmation dialog must be displayed | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then the details of the selected organisation must be displayed | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then the economic operator should be removed from the list | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then the manage organisation page must be displayed with a list of all registered organisations | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then the manage user role page must be displayed with a list of roles assigned to the user if any | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Then the manage users and manage roles sub tabs must be displayed | 5 | 0 | 0.0 | 0.0 | 0.0 |
| Then the manage your profile page must be opened | 8 | 0 | 0.0 | 0.22 | 0.03 |
| Then the national ID number and passport number fields should be pre-populated with the logged in user's national ID number and passport number | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then the register and manage economic operator sub tab must be displayed | 3 | 0 | 0.0 | 0.0 | 0.0 |
| Then the register and manage organisation sub tabs must be displayed | 6 | 0 | 0.0 | 0.0 | 0.0 |
| Then the register economic operator screen must be displayed | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Then the register organisation page must be displayed | 5 | 0 | 0.0 | 0.0 | 0.0 |
| Then the register page must be opened | 1 | 0 | 0.22 | 0.22 | 0.22 |
| Then the roles page must be opened with a list of all available roles displayed | 3 | 0 | 0.0 | 0.0 | 0.0 |
| Then the tracking dashboard must be displayed | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then the tracking report must be displayed | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then the update particulars page must be opened | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then the user must be redirected to the home page | 3 | 1 | 1.01 | 5.13 | 2.38 |
| Then the user should not be allowed to register with an existing tax number | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then the user should receive an email with instructions for resetting their password | 1 | 0 | 60.3 | 60.3 | 60.3 |
| Then the user should see a success message indicating that their email address has been changed successfully | 3 | 0 | 0.0 | 0.0 | 0.0 |
| Then the user should see a success message indicating that their password has been changed successfully | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then the user should see a success message indicating that their personal particulars have been updated successfully | 1 | 0 | 0.0 | 0.0 | 0.0 |
| Then the user should see a success message indicating that they have been successfully registered as an economic operator | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Then the users page must be displayed with a list of all users | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Wait Until Element Is Clickable | 14 | 0 | 0.0 | 5.53 | 2.27 |
| When the proxy details are pre-populated | 5 | 0 | 0.0 | 0.0 | 0.0 |
| When the the user clicks on the manage roles | 3 | 0 | 0.0 | 0.0 | 0.0 |
| When the user attempts to register an economic operator with the same type and organisation as an existing economic operator | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user auto-fills from logged in user details | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user clicks on organisation tab | 6 | 0 | 0.0 | 0.0 | 0.0 |
| When the user clicks on the Reset Password link | 1 | 0 | 20.15 | 20.15 | 20.15 |
| When the user clicks on the Toggle Two Factor Authentication | 2 | 0 | 0.0 | 0.04 | 0.02 |
| When the user clicks on the actions button | 2 | 0 | 0.0 | 0.0 | 0.0 |
| When the user clicks on the assign button | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user clicks on the assisgn role button | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user clicks on the cargo tracking report sub tab | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user clicks on the create role button | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user clicks on the manage economic operator sub tab | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user clicks on the manage organisation sub tab | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user clicks on the manage profile | 8 | 0 | 0.0 | 0.04 | 0.01 |
| When the user clicks on the manage users sub-tab | 2 | 0 | 0.0 | 0.0 | 0.0 |
| When the user clicks on the register button | 1 | 0 | 0.06 | 0.06 | 0.06 |
| When the user clicks on the register economic operator sub tab | 2 | 0 | 0.0 | 0.0 | 0.0 |
| When the user clicks on the register organisation sub tab | 5 | 0 | 0.0 | 0.0 | 0.0 |
| When the user clicks on the roles button | 2 | 0 | 0.0 | 0.0 | 0.0 |
| When the user clicks on the save button | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user clicks on the unassign button | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user clicks on the unassign button to unassign role access | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user clicks on the view button | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user confirms the removal of the economic operator | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user enters a valid one-time authorization code | 1 | 0 | 3.0 | 3.0 | 3.0 |
| When the user enters an invalid one-time authorization code to login | 1 | 0 | 0.05 | 0.05 | 0.05 |
| When the user enters their registration username and password and click on the login button | 1 | 0 | 12.18 | 12.18 | 12.18 |
| When the user fill in their details | 1 | 0 | 0.28 | 0.28 | 0.28 |
| When the user fills in all the required fields | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user fills in an existing email address | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user fills in the tax number and organisation registration number | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user fills in their address details | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user fills in their current password, new password, and confirm new password | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user fills in their new email address | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user fills in their organisation addresses details | 5 | 0 | 0.0 | 0.0 | 0.0 |
| When the user fills in their organisation details | 2 | 0 | 0.0 | 0.0 | 0.0 |
| When the user fills in their organisation identification numbers | 2 | 0 | 0.0 | 0.0 | 0.0 |
| When the user fills in their original email address | 2 | 0 | 0.0 | 0.0 | 0.0 |
| When the user fills in their personal details | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user fills in their personal identification numbers | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user fills in their sole proprietor organisation details | 2 | 0 | 0.0 | 0.0 | 0.0 |
| When the user fills in their sole proprietor organisation identification numbers | 2 | 0 | 0.0 | 0.0 | 0.0 |
| When the user fills in their trade name and date of registration | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user log on to their email address | 1 | 0 | 64.64 | 64.64 | 64.64 |
| When the user navigates to the change email address section | 4 | 0 | 0.0 | 0.0 | 0.0 |
| When the user navigates to the change password section | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user navigates to the economic operator section | 3 | 0 | 0.0 | 0.0 | 0.0 |
| When the user navigates to the management section | 5 | 0 | 0.0 | 0.0 | 0.0 |
| When the user navigates to the tracking section | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user navigates to the update personal particulars section | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user opens the email and clicks on the confirmation link | 3 | 0 | 30.3 | 30.37 | 30.34 |
| When the user searches for a role to assign an action or actions | 2 | 0 | 0.0 | 0.0 | 0.0 |
| When the user searches for a role to unassign | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user searches for an economic operator from the list | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user searches for an organisation from the list | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user searches for the action to assisgn to the role | 2 | 0 | 0.0 | 0.0 | 0.0 |
| When the user searches for the user using their email address to assign a new role to | 2 | 0 | 0.0 | 0.0 | 0.0 |
| When the user selects a organisation type (registered company) | 2 | 0 | 0.0 | 0.0 | 0.0 |
| When the user selects a organisation type (sole proprietor) | 3 | 0 | 0.0 | 0.0 | 0.0 |
| When the user selects the type of economic operator and the organisation | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user uploads all the required documents | 2 | 0 | 0.0 | 0.0 | 0.0 |
| When the user uploads their documents | 1 | 0 | 0.0 | 0.0 | 0.0 |
| When the user uploads their registered business organisation documents | 2 | 0 | 0.0 | 0.0 | 0.0 |
| When the user uploads their sole proprietor documents | 3 | 0 | 0.0 | 0.0 | 0.0 |
| When they click on the "Forgot Password" link | 1 | 0 | 0.06 | 0.06 | 0.06 |
| When they enter valid username and password and click on the login button | 5 | 0 | 12.16 | 12.18 | 12.17 |
| forgot password email reset | 1 | 0 | 0.07 | 0.07 | 0.07 |
| new user registration details | 1 | 0 | 0.28 | 0.28 | 0.28 |
| open excel document to read data | 33 | 0 | 0.03 | 0.06 | 0.04 |
| open file path | 33 | 0 | 0.0 | 0.0 | 0.0 |
| the user is on the login page | 21 | 0 | 0.01 | 0.03 | 0.02 |
| the user login to their email account to get the password reset link | 1 | 0 | 60.3 | 60.3 | 60.3 |
| the user must be redirected to the home page | 21 | 20 | 1.01 | 5.17 | 4.94 |
| they enter valid username and password and click on the login button | 21 | 0 | 12.16 | 12.29 | 12.2 |
Details
Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Register
Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Manage Profile
Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Manage Roles
Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Cargo Tracking
Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Register Organisation
Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator.Economic Operator
Register & Manage Profile & Manage Roles & Cargo Tracking & Register Organisation & Economic Operator & Test Api.Test Api